Delaware State Bowling Council


Tournament Results 

30th Annual Delaware State Men's 700 Club Singles
June 6, 1999 at Pleasant Hill Lanes

1. Ernest Holbrook, Dover 741 79 820
2. Tim Mentrak, Elkton 687 74 761
3. John Campbell, Bear 671 57 728
4. Bill Johnson, Wilmington 640 81 721
5. Ken Condiff, Newark 642 72 714
t6. Pete Evans, Newark 685 26 711
t6. Robert Burke, Wilmington 618 93 711
8. Scott Hunter, New Castle 624 86 710
9. Mike Margis, Wilmington 669 36 705
10. Ozzie Foraker, Wilmington 671 21 692


 Home

Officers Our Purpose Progress Newsletter Calendar

Tournament Results Message Board

 Governing Stats Hall of Fame

Bowling Links